Here is a round-up of annual tuition fees of Indian schools in Doha. We hope this would be useful to compare and plan for your children’s admissions. It would come handy for those moving to Qatar to plan their budgets.
School Name | KG1-KG2 | I-II | III | IV | V-VI | VII-VIII | IX-X | XI-XII |
---|---|---|---|---|---|---|---|---|
MES Indian School | 3,456 | 3,906 | 3,906 | 4,099 | 4,099 | 4,099 | 4,934 | 6,733 |
Ideal Indian School | 3,710 | 4,139 | 4,139 | 4,445 | 4,445 | 4,445 | 5,321 | 7,362 |
Shantiniketan | 4,609 | 5,016 | 5,016 | 5,016 | 5,327 | 5,327 | 6,161 | 8,097 |
The Scholars International | 5,500 | 5,750 | 5,750 | 5,750 | ||||
Noble International School | 4,048 | 5,500 | 6,000 | 6,000 | 6,500 | 8,000 | 9,000 | |
Bhavans Public School Matar | 5,416 | 6,399 | 6,399 | 6,399 | 7,328 | 7,328 | ||
Bhavans Public School, Wakra & Midmac | 5,464 | 6,457 | 6,457 | 6,457 | 7,449 | 7,518 | 7,518 | 8,518 |
Birla Public School | 6,060 | 7,410 | 7,410 | 7,410 | 8,430 | 8,430 | 10,620 | 12,510 |
Pearl School | 8,000 | 9,000 | 9,000 | 9,000 | 9,500 | 9,500 | ||
Olive International School | 5,500 | 9,200 | 9,200 | 9,700 | 9,700 | |||
Loyola International School | 8,000 | 9,200 | 9,200 | 9,700 | 9,700 | |||
DPS Modern Indian School | 6,500 | 9,270 | 9,270 | 9,270 | 10,160 | 10,160 | 12,400 | 13,765 |
Doha Modern Indian School | 8,415 | 10,290 | 10,290 | 10,290 | 11,748 | 11,748 | 15,306 | 16,398 |
Rajagiri Public School | 13,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Please Note :
- These are Annual Tuition Fees for the schools taken from their websites.
- Apart from Tuition Fee, many schools charge an Annual Special Fee about QR 500-1000.
- Transportation Fee for these schools is between QR 2,400 and 3,600 per year (QR 200-300 per month).
- For easy comparison, this list is sorted from the Lowest to Highest for Class I and above.
Feel free to let us know if any school has revised their fee and we shall update it.
Disclaimer: We strive our best to keep this list updated. The fees listed are as per the school websites. NRICafe.com is not liable for any subsequent changes made to the fee structure. All figures are in Qatari Riyals.
35 Comments
Kindly check with MES. They are admitting Siblings . Give a try.
MES indian school is admitting Siblings. Give a try.
the CBSE i curriculum is removed by the board
Hi Salma, Thanks for your comment. The post has been updated.
CHEATING DEEKSHA (WHAT IS DHEEKSHA)
Qatar ideal indian school(and some school) teachers not teaching properly , After the school timing and school time same teachers in same class taking special class and taking (dheeksha fees)more money, some teachers compelling to student to join this class (dheeksha) all parents need to inform this type of activity ministry and higher education ( supreme education council), Ideal Indian school every year increasing fees, they saying bulding maintanance and all reason, but if any person go to ideal school bath room and check the condition of toilets and how many have lock?
Please update the fee structure to know if any changes, information is very useful for all Indian
Details of some schools are not correct. You need to double check.
Any Indian school has admissions open for Grade 1 ?
hi
Good Morning. I want to know the admission criteria for each school. What i have to submit during admission.